
Stylish And Elegant
Beautiful. Set the tone for the interior of the room, make the overall hotel match better, and reflect the high-end, noble and grand style.


| Level | Annual Purchase Volume (USD) | Annual Cash Rebate | Rebate Form | Core Benefits |
|---|---|---|---|---|
| Standard Tier | $50,000 – $99,999 | 1% | The first order of the following year can be deducted in equal amounts or transferred directly via wire transfer. | Standard production cycle; routine technical support |
| Silver Tier | $100,000 – $249,999 | 1.5% | Same as above. | Standard production cycle; periodic product training support. |
| Gold Tier | $250,000 – $499,999 | 2.5% | Same as above. | Production priority increased by 15%; free basic mold (limited to 1 set). |
| Platinum Tier | $500,000 – $999,999 | 3.5% | Same as above, and additionally granted priority in trial production of new products. | Production priority increased by 30%; free pre-production samples; dedicated KA manager. |
| Diamond Tier | $1,000,000+ | 5.0%+(Customize) | Customized rebate programs may include marketing and promotional support. | Customized production scheduling; joint product development support; annual quality audit reports. |
● The above amounts only include the product-related fees; promotional or gift items are excluded. To ensure overall competitiveness, non-product-related expenses such as ocean freight, commodity inspection fees, and customs clearance fees are also not included.
● The cooperation plan for this project will take effect after the signing of the "BLOSSOM CHEER Annual Strategic Partnership Program".
| Module | Value in one sentence | Extended content |
|---|---|---|
| Product Configuration Center | Customize your exclusive door and window solution from dozens of options. | Product configurator (see table below) |
| Cost Optimization & Customization | Based on your procurement strategy, professional product experts will recommend the most cost-effective cooperation model. | Cost Calculation Platform |
| Case Studies & Inspiration Gallery | View successful projects worldwide and find solutions tailored to your market. | Cases |
| Project Management Space | Your dedicated collaboration space, transparently tracking the entire process from inquiry to delivery. | Project Space |
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| A | XS | XS | XS/S | S/M | M | L | XL |
| B | XS | XS | XS/S | S/M | M/L | L/XL | XL/2XL |
| C | S | S | S | M/L | L | XL | XL/2XL |
| D | S | S | S | M/L | L | XL | XL/2XL |
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| US Size | 00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust (in) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42.5 | 42.5-45.5 |
| Under Bust (in) | 25-26 | 27-28 | 28-29 | 30-31.5 | 32-33.5 | 34-36 | 36-38 |
| Waist (in) | 23.5-24.5 | 25-26.5 | 27-28.5 | 29-30.5 | 31-33.5 | 34-36.5 | 37-40 |
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| A | XS | XS | XS/S | S/M | M | L | XL |
| B | XS | XS | XS/S | S/M | M/L | L/XL | XL/2XL |
| C | S | S | S | M/L | L | XL | XL/2XL |
| D | S | S | S | M/L | L | XL | XL/2XL |
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| US Size | 00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust (in) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42.5 | 42.5-45.5 |
| Under Bust (in) | 25-26 | 27-28 | 28-29 | 30-31.5 | 32-33.5 | 34-36 | 36-38 |
| Waist (in) | 23.5-24.5 | 25-26.5 | 27-28.5 | 29-30.5 | 31-33.5 | 34-36.5 | 37-40 |
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| A | XS | XS | XS/S | S/M | M | L | XL |
| B | XS | XS | XS/S | S/M | M/L | L/XL | XL/2XL |
| C | S | S | S | M/L | L | XL | XL/2XL |
| D | S | S | S | M/L | L | XL | XL/2XL |
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| US Size | 00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust (in) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42.5 | 42.5-45.5 |
| Under Bust (in) | 25-26 | 27-28 | 28-29 | 30-31.5 | 32-33.5 | 34-36 | 36-38 |
| Waist (in) | 23.5-24.5 | 25-26.5 | 27-28.5 | 29-30.5 | 31-33.5 | 34-36.5 | 37-40 |
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| A | XS | XS | XS/S | S/M | M | L | XL |
| B | XS | XS | XS/S | S/M | M/L | L/XL | XL/2XL |
| C | S | S | S | M/L | L | XL | XL/2XL |
| D | S | S | S | M/L | L | XL | XL/2XL |

Beautiful. Set the tone for the interior of the room, make the overall hotel match better, and reflect the high-end, noble and grand style.


Ensuring the safety of guests and their belongings is the most basic requirement and guarantee, for which there are specific security solutions.


The sound in the guest rooms does not exceed 40 decibels from the hallway, minimizing interference in the corridors and ensuring the best experience for guests.


The door opens and closes smoothly, and guests and employees can easily operate door locks, door bolts, etc., making it simple and convenient to use.


Hardware products undergo strict endurance tests for times of use, and with quality-assured doors, they can withstand continuous use and ensure service life.


Finishing textures, colors, styles, personalized designs, etc. can be customized to reflect the hotel's brand and atmosphere.

Would you like a preliminary estimate of your equity level to facilitate sharing your approximate purchasing plans for the next 12 months? We will immediately prepare a personalized simulation report for you. We look forward to establishing a long-term, mutually beneficial partnership with you.

Project door size and quantity list, refer drawing or door style

Like design, color, materials etc., better share your refer drawing

Project positioning, construction progress, procurement plan, budget and other details, more specific information can help to make professional solutions.