- General Information We Need
Project door size and quantity list, refer drawing or door style
Bank
|
Account Type
|
Receipt Currency
|
Payment Methods
|
JPMorgan Chase Bank Hong Kong Branch | Global | 15 major currencies: US dollar,Hong Kong dollar,Australian dollar,Canadian dollar,Chinese yuan,Swiss franc,Danish krone,Euro,British pound,Japanese yen,Norwegian krone,New Zealand dollar,Swedish kronor,Singapore dollar,South African rand. | Only accept payments via SWIFT (Telegraphic Transfer/TT) and Hong Kong local CHATS/ACH network |
JPMORGAN CHASE BANK, N.A | Global | US Dollars | Only accept payments via SWIFT (Telegraphic Transfer/TT)/FEDWIRE network |
Banking Circle Denmark; Banking Circle S.A | Global | 16 major currencies: British pound,Euro,Danish krone,US dollar,Norwegian krone,Swedish kroner,Chinese yuan,Saudi riyal,Romanian leu,Hungarian forint,Israeli new shekel,Polish zloty,Czech koruna,Turkish lira,UAE dirham,Swiss franc. | Only accept payments via SWIFT (Telegraphic Transfer/TT) network |
Deutsche Bank Hong Kong Branch | Global | US Dollars, EUR, Chinese Yuan, Hong Kong Dollar | Only accepts payments via SWIFT (Telegraphic Transfer/TT) and Hong Kong local CHATS network |
Bank
|
Account Type
|
Receipt Currency
|
Payment Methods
|
Deutsche Bank AG, London;
The Currency Cloud; Banking Circle S.A; Banking Circle Denmark; Banking Circle S.A. –German Branch; Banking Circle S.A. UK Branch |
Eurozone countries
|
EUR
|
Only accepts payments via the SEPA network
|
Banking Circle S.A. UK Branch
|
United Kingdom
|
GBP
|
Only accept payments via BACS/CHAPS/FPS networks
|
Banking Circle Denmark | Denmark | Danish Krone | Only accepts payments through the DKK Local Payments network |
Community Federal Savings Bank | United States | US Dollars | Only accepts payments via ACH/Fedwire/Wire Network |
Digital Commerce Bank
|
Canada
|
Canadian Dollar
|
Only accepts payments from the Canadian local Electronic Fund Transfer (EFT) network
|
Sistema de Transferencias y Pagos STP | Mexico | Mexican Peso | Only accepts payments via SPEI/ACH/Wire network |
FCMB Bank | Nigeria | Nigerian Naira | Only accept payments through NIBSS/NFT/RTGS network |
BC Payments Australia | Australia | Australian Dollar | Only accept payments through the BECS network |
JPMorgan Chase Bank, National Association | Australia | Australian Dollar | Only accept payments through ACH/Instant payment network |
VIET CAPITAL COMMERCIAL JOINT STOCK BANK/BVBank | Vietnam | Vietnamese Dong | This account only accepts payments through Vietnam's local NAPAS/CITAD network |
ASIA UNITED BANK CORPORATION | Philippine | Philippine Peso | This account only accepts payments through the local Instapay/Pesonet network in the Philippines |
Deutsche Bank Jakarta Branch (Indonesia) | Indonesia | Indonesian Rupiah | This account only accepts payments through the local SKNBI/RTGS network in Indonesia |
Deutsche Bank Bangkok Branch (Thailand) | Thailand | Thai Baht | This account only accepts payments through Thailand's local Bahtnet network |
JPMorgan Chase Bank N.A., Singapore Branch | Singapore | Singapore Dollar | Only accept payments through MEPS+/GIRO/FAST network |
J.P. Morgan Chase Bank Berhad | Malaysia | Ringgit | Only accept payments via DuItNow/GIRO network |
Project door size and quantity list, refer drawing or door style
Like design, color, materials etc., better share your refer drawing
Project positioning, construction progress, procurement plan, budget and other details, more specific information can help to make professional solutions.