Hotel Star Rating List
Hotel Space | Room Type |
3 Star
|
4 Star
|
5 Star
|
Room Space | Guest Room |
≥30 Rooms
|
≥50 Rooms
|
≥50 Rooms
|
Room Size |
≥20Sqm
|
≥20Sqm
|
||
Guest Room With Bathroom | ● | ● | ● | |
Single room |
●
|
●
|
●
|
|
Suite | ● | ● | ● | |
Luxury Suite | ≥3 Units | ≥5 Units | ||
Disabled Room | ● | ● | ||
Restaurant Space | Chinese Restaurant | ● | ● | ● |
Western Restaurant | ● | ● | ● | |
Western Kitchen | ● | ● | ● | |
Cafe | ● | ● | ● | |
Banquet Single Room | ● | ● | ● | |
Ballroom | ● | ● | ● | |
Independent Enclosed Bar | ● | ● | ● | |
Dining Room | ● | ● | ||
Kitchen Space | Cold Dish Room | ● | ● | ● |
Operation Room | ● | ● | ● | |
Cold Storage | ● | ● | ● | |
Dishwashing Room | ● | ● | ● | |
Soundproof,Heatproof,Odorproof Spring Door | ● | ● | ● | |
Public Space | Public Toilet | ● | ● | ● |
Hotel Mall | ● | ● | ||
Business Center | ● | ● | ||
Hotel Infirmary | ● | ● | ||
Conference Hall | ● | |||
Health Centre | ● | |||
Gym Centre | ● |
FAQs
- Metal door
- Global Trading
- Wooden Door
- Commercial Projects
- Inventory Solutions
- Eco-Symbiosis
- Safety & Quality Control
- OBM Brand Empowerment
- Video Library
- Engineering Evidence
- ODM Manufacturer
- Luxury Residential
- Challenging Cases
- Partnership
- gallery 1
- Hospitality
- Commercial & Office
- Interior Wood Door
- WPC Door
- FAQ For Wood Paint Door
subscription